
OUR Community
"It is easier to teach a child than to repair a broken man". It is in this spirit that we engage our young men and work with them on preparing them in the skills of self development, conflict resolution and creating the vision for their higher selves."
-Fredrick Douglass
Often times our youth on the margin are looking for answers and directions, it is CPR's mission to aid and assist and make sure we do not lose a generation to the senseless violence of the streets.

Celebrating 15 years
of Community Service
& Youth Mentorship
Our curriculum covers boths sides of the coin. One side focuses on mental health and personal clarity. Then the other side targets cardio-pulmonary wellness.
Are you a School, Church or Organization in need of youth council and leadership? Register below to schedule an appointment.


![]() BCA0DF5E-D153-437A-9C07-B3F1169EB002-4918-0000038C43B21872_202409010201001 | ![]() image000000 | ![]() spin block camp | ![]() 22 |
---|---|---|---|
![]() IMG_20220918_132213 | ![]() IMG_20220910_130840 | ![]() IMG_20220910_120301 | ![]() IMG_20220616_074717616_HDR |
![]() 20170923_162515 (1) | ![]() 20170923_152036 (1) | ![]() 20170923_154621 (1) | ![]() 20170923_155759 (1) |
![]() 20170826_094211 | ![]() IMG_20170904_135506_390 | ![]() IMG_20150318_161143 | ![]() 20170715_133027 |
![]() IMG_20170902_181841_416 | ![]() 20151002_124415-1 (1) | ![]() 2013-08-14 | ![]() IMG_20141231_114412 |
![]() DSC01743 | ![]() 20170610_123508 (1) | ![]() 20170223_190635 (1) | ![]() 20170223_173608 |
![]() IMG_20170610_160635_805 (1) | ![]() 20150929_085553 | ![]() 20150930_114547 | ![]() 20170728_062501 |
![]() IMG_8601 (1) | ![]() i00430 | ![]() IMG_0940 | ![]() IMG_9623 (1) |
![]() IMG_9608 (1) | ![]() IMG_5213 (1) | ![]() Dame Marinett_53_TShirt (1) | ![]() IMG_8593 |
![]() IMG_5389 (1) | ![]() IMG_5382 (1) | ![]() IMG_5223 (1) | ![]() IMG_8522 |
![]() IMG_5395 (1) | ![]() 10_10_15 Million Man March | ![]() Photo Jul 29, 8 57 02 PM | ![]() Photo Jul 29, 8 59 56 PM |
![]() IMG_9359 | ![]() IMG_9638 | ![]() 20200618_151152 | ![]() IMG_20150318_161157 |
![]() 20170819_223912 | ![]() IMG_0781 | ![]() IMG_20150117_154511 | ![]() FullSizeRender-1 |
![]() IMG_1177248067101 | ![]() 810172706 (1) | ![]() 7L8CxEVA | ![]() Photo Jul 29, 8 48 56 PM |
![]() Photo Jul 29, 8 47 33 PM | ![]() 20151205_114605 | ![]() 20151205_144126 | ![]() IMG_9638 |
![]() 20150402_215711 | ![]() IMG_0671 | ![]() IMG_9422 | ![]() IMG_9411 |
![]() IMG_20220730_200242568 | ![]() IMG_20220726_065251069 | ![]() IMG_9358 | ![]() 20200101_162721_HDR_edited |
![]() Screenshot (2)_edited | ![]() Photo Jul 28, 7 01 13 AM (1) |

RECORDS ARE MEANT TO BE BROKEN
THE
WORLD
RECORD

First Attempt: Current Record of 12 Days, 225 hours, 15 mph of Continuous Cycling
Nicolaus David completes 7 days of Continuous Cycling, which totals to 168 hours of Cycling at 12 mph.
On the seventh day, he broke the pedal off the bike which ended the first attempt.
Nicoh jumps back on the bike which was donated by Cascade Health & Fitness to help him finish what he started... He is currently the World Record holder for Longest Static Cycling. He also established New Health & Technology Initiatives focusing on Chicago’s at-risk youth.

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
